Automotive Collision Technology
|
Course | Section | Title | Notes | Time | Days | Credit | Max | # Enrolled | Location | Instructor | Calendar | | ACT 101 | 01 | Basic Non-Structural Analysis & | | 12:00- 1:20 | -MTWRF- | 2.00 | 12 | 10 | MAIN-VPC -122 | Philip Wideman | 08/21/2012-10/17/2012 |
| ACT 101 | 02 | Basic Non-Structural Analysis & | | 1:30- 2:50 | -MTWRF- | 2.00 | 12 | 12 | MAIN-VPC -122 | Philip Wideman | 08/21/2012-10/17/2012 |
| ACT 102 | 01 | Basic Refinishing Techniques | | 12:00- 1:20 | -MTWRF- | 2.00 | 12 | 12 | MAIN-VPC -124 | Dana Klouzek | 08/21/2012-10/17/2012 |
| ACT 102 | 02 | Basic Refinishing Techniques | | 1:30- 2:50 | -MTWRF- | 2.00 | 12 | 10 | MAIN-VPC -124 | Dana Klouzek | 08/21/2012-10/17/2012 |
| ACT 103 | 01 | Advanced Non-Structural Analysis | | 12:00- 1:20 | -MTWRF- | 2.00 | 12 | 10 | MAIN-VPC -122 | Philip Wideman | 10/18/2012-12/13/2012 |
| ACT 103 | 02 | Advanced Non-Structural Analysis | | 1:30- 2:50 | -MTWRF- | 2.00 | 12 | 12 | MAIN-VPC -122 | Philip Wideman | 10/18/2012-12/13/2012 |
| ACT 104 | 01 | Advanced Refinishing Techniques | | 12:00- 1:20 | -MTWRF- | 2.00 | 12 | 12 | MAIN-VPC -124 | Dana Klouzek | 10/18/2012-12/13/2012 |
| ACT 104 | 02 | Advanced Refinishing Techniques | | 1:30- 2:50 | -MTWRF- | 2.00 | 12 | 10 | MAIN-VPC -124 | Dana Klouzek | 10/18/2012-12/13/2012 |
| ACT 205 | 01 | Structural Analysis I | | 8:00- 9:20 | -MTWRF- | 4.00 | 24 | 12 | MAIN-VPC -124 | Philip Wideman | 08/21/2012-12/13/2012 |
| ACT 206 | 01 | Structural Analysis II | | 9:30-10:50 | -MTWRF- | 4.00 | 24 | 12 | MAIN-VPC -122 | Dana Klouzek | 08/21/2012-12/13/2012 |
Automotive Technology
|
Course | Section | Title | Notes | Time | Days | Credit | Max | # Enrolled | Location | Instructor | Calendar | | AMT 101 | 01 | Automotive Elect/Electronics I | | 8:00-10:50 | -MTWRF- | 4.00 | 20 | 17 | MAIN-AMT -008 | Steven Scheuler | 08/21/2012-10/17/2012 |
| AMT 101 | 02 | Automotive Elect/Electronics I | | 12:00- 2:50 | -MTWRF- | 4.00 | 20 | 15 | MAIN-AMT -008 | Steven Scheuler | 08/21/2012-10/17/2012 |
| AMT 120 | 01 | Project Management | | 10:00-10:50 | -M-W-F- | 3.00 | 20 | 16 | MAIN-AMT -001 | Mitchell Branson | 08/21/2012-10/17/2012 |
| AMT 120 | 01 | Project Management | | 10:00-10:50 | -MTWRF- | 3.00 | 20 | 16 | MAIN-AMT -001 | Mitchell Branson | 10/18/2012-12/13/2012 |
| AMT 138 | 01 | Auto Electrical/Electronics II | | 12:00- 2:50 | -MTWRF- | 6.00 | 20 | 12 | MAIN-AMT -008 | Steven Scheuler | 10/18/2012-12/13/2012 |
| AMT 145 | 01 | Automotive Engine Mechanical | | 8:00- 9:50 | -MTWRF- | 5.00 | 20 | 17 | MAIN-AMT -005 | Jimmy Brandon | 08/21/2012-12/13/2012 |
| AMT 205 | 01 | Automotive Brake Systems | | 8:00- 9:50 | -MTWRF- | 4.00 | 20 | 16 | MAIN-AMT -003 | Matthew Voss | 08/21/2012-10/17/2012 |
| AMT 205 | 02 | Automotive Brake Systems | | 1:00- 2:50 | -MTWRF- | 4.00 | 20 | 22 | MAIN-AMT -003 | Matthew Voss | 08/21/2012-10/17/2012 |
| AMT 206 | 01 | Auto Suspension and Steering | | 8:00- 9:50 | -MTWRF- | 4.00 | 20 | 16 | MAIN-AMT -003 | Matthew Voss | 10/18/2012-12/13/2012 |
| AMT 206 | 02 | Auto Suspension and Steering | | 1:00- 2:50 | -MTWRF- | 4.00 | 20 | 22 | MAIN-AMT -003 | Matthew Voss | 10/18/2012-12/13/2012 |
| AMT 207 | 01 | Heating/Air Conditioning | | 8:00- 9:50 | -MTWRF- | 5.00 | 20 | 17 | MAIN-AMT -001 | Mitchell Branson | 08/21/2012-12/13/2012 |
| AMT 207 | 99 | Heating/Air Conditioning | Contact the instructor on the first
day of class to initiate coursework. | 11:00-11:50 | -MTWRF- | 5.00 | 1 | 1 | MAIN-AMT - | Matthew Voss | 08/21/2012-12/13/2012 |
| AMT 213 | 01 | Auto Electrical/Electronics III | | 7:00- 9:50 | -MTWRF- | 8.00 | 20 | 15 | MAIN-AMT -004 | Kevin Rice | 08/21/2012-12/13/2012 |
| AMT 242 | 01 | Light Duty Diesel Eng Cntrl Sys | | 8:00-10:50 | -MTWRF- | 5.00 | 20 | 22 | MAIN-AMT -008 | Steven Scheuler | 10/18/2012-12/13/2012 |
| AMT 252 | 01 | Automotive Drivetrains and Axles | | 7:00- 9:50 | -MTWRF- | 8.00 | 20 | 12 | MAIN-AMT -002 | Christopher Cox | 08/21/2012-12/13/2012 |
| AMT 252 | 02 | Automotive Drivetrains and Axles | | 12:00- 2:50 | -MTWRF- | 8.00 | 20 | 18 | MAIN-AMT -002 | Christopher Cox | 08/21/2012-12/13/2012 |
| AMT 260 | 01 | High Performance Drivetrains | | 11:00-12:50 | -MTWRF- | 3.00 | 20 | 9 | MAIN-AMT -005 | Jimmy Brandon | 08/21/2012-12/13/2012 |
| AMT 267 | 01 | Mech Systems & Power Accessories | | 1:00- 2:50 | -MTWRF- | 6.00 | 25 | 12 | MAIN-AMT -001 | Mitchell Branson | 08/21/2012-12/13/2012 |
| AMT 270 | 01 | Electric/Hybrid Drive Systems | | 1:00- 2:50 | -MTWRF- | 6.00 | 20 | 9 | MAIN-AMT -004 | Kevin Rice | 08/21/2012-12/13/2012 |
Commercial Turf & Grounds Management
|
Course | Section | Title | Notes | Time | Days | Credit | Max | # Enrolled | Location | Instructor | Calendar | | CTG 105 | 01 | Missouri Pesticide Application | This class meets in the classroom
from 8/21/12-9/20/12 only. | TBA | ------- | 1.00 | 22 | 20 | MAIN- - | Ryan Klatt | 09/21/2012-12/13/2012 |
| CTG 105 | 01 | Missouri Pesticide Application | This class meets in the classroom
from 8/21/12-9/20/12 only. | 10:00-11:50 | --T-R-- | 1.00 | 22 | 20 | MAIN-CTG -103 | Ryan Klatt | 08/21/2012-09/20/2012 |
| CTG 106 | 01 | Fundamentals of Turf & Grounds | | 2:00- 3:50 | --T-R-- | 3.00 | 22 | 15 | MAIN-CTG -102 | Nicholas Rackers | 08/21/2012-10/17/2012 |
| CTG 106 | 01 | Fundamentals of Turf & Grounds | | 2:00- 2:50 | -M-W-F- | 3.00 | 22 | 15 | MAIN-CTG -102 | Nicholas Rackers | 08/21/2012-10/17/2012 |
| CTG 107 | 01 | Turfgrass Management I | | 1:00- 2:50 | -M-WR-- | 3.00 | 22 | 19 | MAIN-CTG -103 | Ryan Klatt | 10/18/2012-12/13/2012 |
| CTG 109 | 01 | Equipment Operations/Maintenance | | 12:00- 1:50 | -MTWRF- | 3.00 | 10 | 8 | MAIN-CTG -103 | Ryan Klatt | 08/21/2012-10/17/2012 |
| CTG 109 | 02 | Equipment Operations/Maintenance | | 11:00-12:50 | -MTWRF- | 3.00 | 10 | 10 | MAIN-CTG -103 | Ryan Klatt | 10/18/2012-12/13/2012 |
| CTG 110 | 01 | Soils & Fertilizers | | 8:00- 9:50 | --T---- | 3.00 | 22 | 9 | MAIN-ITC -119 | Annamaria Andrei | 08/21/2012-12/13/2012 |
| CTG 110 | 01 | Soils & Fertilizers | | 8:00- 8:50 | -M-W-F- | 3.00 | 22 | 9 | MAIN-ITC -120 | Annamaria Andrei | 08/21/2012-12/13/2012 |
| CTG 201 | 01 | Weeds and Diseases | | 1:00- 1:50 | -MTWRF- | 3.00 | 22 | 13 | MAIN-CTG -102 | Nicholas Rackers | 08/21/2012-10/17/2012 |
| CTG 209 | 01 | Landscape Design & Installation | | 2:00- 3:50 | -MTWR-- | 3.00 | 22 | 7 | MAIN-CTG -102 | Nicholas Rackers | 10/18/2012-12/13/2012 |
| CTG 216 | 01 | Woody Plant Identification | | 1:00- 2:50 | -----F- | 3.00 | 22 | 7 | MAIN-CTG -102 | Nicholas Rackers | 10/18/2012-12/13/2012 |
| CTG 216 | 01 | Woody Plant Identification | | 1:00- 1:50 | -MTWR-- | 3.00 | 22 | 7 | MAIN-CTG -102 | Nicholas Rackers | 10/18/2012-12/13/2012 |
| CTG 217 | 01 | Herbaceous Plant Identification | | 10:00-11:50 | -M-W-F- | 3.00 | 22 | 19 | MAIN-CTG -102 | Nicholas Rackers | 08/21/2012-10/17/2012 |
Design Drafting Technology
|
Course | Section | Title | Notes | Time | Days | Credit | Max | # Enrolled | Location | Instructor | Calendar | | DDT 111 | 01 | Civil Drafting | | 12:00-12:50 | -MTWRF- | 3.00 | 18 | 20 | MAIN-NTC -230 | Aaron Kliethermes | 08/21/2012-12/13/2012 |
| DDT 135 | 01 | Intro Drafting Fundamentals | | 12:00-12:50 | -MTWRF- | 3.00 | 20 | 21 | MAIN-NTC -228 | Kenneth Niekamp | 08/21/2012-12/13/2012 |
| DDT 135 | 60 | Intro Drafting Fundamentals | | TBA | ------- | 3.00 | 1 | 1 | ONLN-ONLN- | Kenneth Niekamp | 08/21/2012-12/13/2012 |
| DDT 150 | 01 | Fundamentals of Drafting | | 1:00- 2:50 | -MTWRF- | 3.00 | 21 | 18 | MAIN-NTC -226 | Kenneth Niekamp | 08/21/2012-10/17/2012 |
| DDT 153 | 01 | Industrial Graphics | | 1:00- 2:50 | -MTWRF- | 3.00 | 21 | 18 | MAIN-NTC -226 | Kenneth Niekamp | 10/18/2012-12/13/2012 |
| DDT 183 | 01 | Fund of Comp Aided Drafting(CAD) | | 8:00- 8:50 | -MTWRF- | 3.00 | 21 | 21 | MAIN-NTC -232 | Aaron Kliethermes | 08/21/2012-12/13/2012 |
| DDT 183 | 02 | Fund of Comp Aided Drafting(CAD) | | 10:00-10:50 | -MTWRF- | 3.00 | 21 | 18 | MAIN-NTC -232 | Kenneth Niekamp | 08/21/2012-12/13/2012 |
| DDT 183 | 70 | Fund of Comp Aided Drafting(CAD) | Log into Moodle on the first day
of class to initiate coursework. | TBA | ------- | 3.00 | 20 | 1 | ONLN-ONLN- | Aaron Kliethermes | 08/21/2012-12/13/2012 |
| DDT 250 | 01 | Residential Architectural Dftg | | 9:00-10:50 | -MTWRF- | 3.00 | 19 | 15 | MAIN-NTC -226 | Aaron Kliethermes | 08/21/2012-10/17/2012 |
| DDT 250 | 60 | Residential Architectural Dftg | | TBA | ------- | 3.00 | 2 | 4 | ONLN- - | Aaron Kliethermes | 08/21/2012-10/17/2012 |
| DDT 253 | 01 | Res Arch Detailing and Design | | 9:00-10:50 | -MTWRF- | 3.00 | 19 | 15 | MAIN-NTC -226 | Aaron Kliethermes | 10/18/2012-12/13/2012 |
| DDT 253 | 60 | Res Arch Detailing and Design | | TBA | ------- | 3.00 | 2 | 4 | ONLN- - | Aaron Kliethermes | 10/18/2012-12/13/2012 |
Heavy Equipment Operations
|
Course | Section | Title | Notes | Time | Days | Credit | Max | # Enrolled | Location | Instructor | Calendar | | HEO 108 | 01 | Intro to OSHA Regulations | | TBA | -MT---- | 1.00 | 35 | 32 | MAIN- - | Kevin Spurgeon | 09/24/2012-12/13/2012 |
| HEO 108 | 02 | Intro to OSHA Regulations | | TBA | -MT---- | 1.00 | 35 | 32 | MAIN-HEO - | Kevin Spurgeon | 09/24/2012-12/13/2012 |
| HEO 121 | 01 | Environmental Compliance | | TBA | -MT---- | 1.00 | 30 | 32 | MAIN- - | Kevin Spurgeon | 11/26/2012-11/29/2012 |
| HEO 121 | 02 | Environmental Compliance | | TBA | -MT---- | 1.00 | 30 | 33 | MAIN- - | Kevin Spurgeon | 11/26/2012-11/29/2012 |
| HEO 134 | 01 | Safety and Loss Control | | TBA | -MT---- | 3.00 | 30 | 33 | MAIN- - | Kevin Spurgeon | 10/01/2012-10/17/2012 |
| HEO 134 | 02 | Safety and Loss Control | | TBA | -MT---- | 3.00 | 30 | 32 | MAIN- - | Kevin Spurgeon | 10/01/2012-10/17/2012 |
| HEO 138 | 01 | Advanced Operating Techniques | | TBA | -MT---- | 1.00 | 30 | 32 | MAIN- - | Kevin Spurgeon | 11/05/2012-11/08/2012 |
| HEO 138 | 02 | Advanced Operating Techniques | | TBA | -MT---- | 1.00 | 30 | 33 | MAIN- - | Kevin Spurgeon | 11/05/2012-11/08/2012 |
| HEO 146 | 01 | Backhoe and Excavator | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001A | Bobby Kinder | 10/18/2012-10/25/2012 |
| HEO 146 | 01 | Backhoe and Excavator | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001A | Bobby Kinder | 10/22/2012-10/25/2012 |
| HEO 146 | 01 | Backhoe and Excavator | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001A | Bobby Kinder | 09/17/2012-10/25/2012 |
| HEO 146 | 01 | Backhoe and Excavator | | 12:00- 4:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001A | Bobby Kinder | 09/17/2012-10/17/2012 |
| HEO 146 | 02 | Backhoe and Excavator | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001A | Bobby Kinder | 10/29/2012-12/13/2012 |
| HEO 146 | 02 | Backhoe and Excavator | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001A | Bobby Kinder | 10/29/2012-12/13/2012 |
| HEO 146 | 02 | Backhoe and Excavator | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001A | Bobby Kinder | 10/29/2012-12/13/2012 |
| HEO 147 | 01 | Dozer and Scraper | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001B | Matthew Fick | 10/18/2012-10/25/2012 |
| HEO 147 | 01 | Dozer and Scraper | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001B | Matthew Fick | 10/22/2012-10/25/2012 |
| HEO 147 | 01 | Dozer and Scraper | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001B | Matthew Fick | 09/17/2012-10/25/2012 |
| HEO 147 | 01 | Dozer and Scraper | | 12:00- 4:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001B | Matthew Fick | 09/17/2012-10/17/2012 |
| HEO 147 | 02 | Dozer and Scraper | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001B | Matthew Fick | 10/29/2012-12/13/2012 |
| HEO 147 | 02 | Dozer and Scraper | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001B | Matthew Fick | 10/29/2012-12/13/2012 |
| HEO 147 | 02 | Dozer and Scraper | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001B | Matthew Fick | 10/29/2012-12/13/2012 |
| HEO 148 | 01 | Loader | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001C | Aaron Kliethermes | 10/18/2012-10/25/2012 |
| HEO 148 | 01 | Loader | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001C | Aaron Kliethermes | 10/22/2012-10/25/2012 |
| HEO 148 | 01 | Loader | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001C | Aaron Kliethermes | 09/17/2012-10/25/2012 |
| HEO 148 | 01 | Loader | | 12:00- 4:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001C | Aaron Kliethermes | 09/17/2012-10/17/2012 |
| HEO 148 | 02 | Loader | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001C | Aaron Kliethermes | 10/29/2012-12/13/2012 |
| HEO 148 | 02 | Loader | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001C | Aaron Kliethermes | 10/29/2012-12/13/2012 |
| HEO 148 | 02 | Loader | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001C | Aaron Kliethermes | 10/29/2012-12/13/2012 |
| HEO 149 | 01 | Motor Grader and Skid Steer | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001D | Gary Radmacher | 10/18/2012-10/25/2012 |
| HEO 149 | 01 | Motor Grader and Skid Steer | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001D | Gary Radmacher | 10/22/2012-10/25/2012 |
| HEO 149 | 01 | Motor Grader and Skid Steer | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001D | Gary Radmacher | 09/17/2012-10/25/2012 |
| HEO 149 | 01 | Motor Grader and Skid Steer | | 12:00- 4:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001D | Gary Radmacher | 09/17/2012-10/17/2012 |
| HEO 149 | 02 | Motor Grader and Skid Steer | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -001D | Gary Radmacher | 10/29/2012-12/13/2012 |
| HEO 149 | 02 | Motor Grader and Skid Steer | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -001D | Gary Radmacher | 10/29/2012-12/13/2012 |
| HEO 149 | 02 | Motor Grader and Skid Steer | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -001D | Gary Radmacher | 10/29/2012-12/13/2012 |
| HEO 150 | 01 | Commercial Driver's License | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO - | Danny Gelven | 10/18/2012-10/25/2012 |
| HEO 150 | 01 | Commercial Driver's License | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO - | Danny Gelven | 10/22/2012-10/25/2012 |
| HEO 150 | 01 | Commercial Driver's License | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO - | Danny Gelven | 09/17/2012-10/25/2012 |
| HEO 150 | 01 | Commercial Driver's License | | 12:00- 4:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO - | Danny Gelven | 09/17/2012-10/17/2012 |
| HEO 150 | 02 | Commercial Driver's License | | 1:00- 4:00 | --T-R-- | 4.00 | 12 | 13 | MAIN-HEO -CAT | Danny Gelven | 10/29/2012-12/13/2012 |
| HEO 150 | 02 | Commercial Driver's License | | 12:00- 4:00 | -M-W--- | 4.00 | 12 | 13 | MAIN-HEO -CAT | Danny Gelven | 10/29/2012-12/13/2012 |
| HEO 150 | 02 | Commercial Driver's License | | 7:30-11:00 | -MTWR-- | 4.00 | 12 | 13 | MAIN-HEO -CAT | Danny Gelven | 10/29/2012-12/13/2012 |
| HEO 151 | 01 | Basic Commercial Driver License | Reserved for MHT majors Review requirements
in the catalog or on our website prior to enrolling. | 8:00- 9:50 | -MTWRF- | 1.00 | 24 | 24 | MAIN-VPC -118 | Jason Pletz | 08/21/2012-08/30/2012 |
| HEO 151 | 02 | Basic Commercial Driver License | Reserved for HET majors Review requirements
in the catalog or on our website prior to enrolling. | 2:00- 3:50 | -MTWRF- | 1.00 | 12 | 8 | MAIN-VPC -118 | Jason Pletz | 08/21/2012-08/30/2012 |
| HEO 152 | 01 | Basic CDL Lab | Reserved for MHT majors Review requirements
in the catalog or on our website prior to enrolling. | 8:00-10:50 | -MTWRF- | 1.00 | 5 | 5 | MAIN-VPC - | Jason Pletz | 09/04/2012-09/24/2012 |
| HEO 152 | 02 | Basic CDL Lab | 4 seats reserved for MHT 1 seat reserved for HET Review
requirements in the catalog or on our website prior to enrolling. | 4:00- 6:50 | -MTWR-- | 1.00 | 5 | 5 | MAIN-VPC - | Jason Pletz | 09/04/2012-09/27/2012 |
| HEO 152 | 03 | Basic CDL Lab | Reserved for MHT majors Review requirements
in the catalog or on our website prior to enrolling. | 8:00-10:50 | -MTWRF- | 1.00 | 5 | 5 | MAIN-VPC - | Jason Pletz | 09/25/2012-10/17/2012 |
| HEO 152 | 04 | Basic CDL Lab | Reserved for HET majors Review requirements
n the catalog or on our website prior to enrolling. | 2:00- 4:50 | -MTWR-- | 1.00 | 5 | 5 | MAIN-VPC - | Jason Pletz | 10/01/2012-10/25/2012 |
| HEO 152 | 05 | Basic CDL Lab | Reserved for MHT majors Review requirements
in the catalog or on our website prior to enrolling. | 8:00-10:50 | -MTWRF- | 1.00 | 5 | 5 | MAIN-VPC - | Jason Pletz | 10/18/2012-11/07/2012 |
| HEO 152 | 06 | Basic CDL Lab | Reserved for HET majors Review requirements
in the catalog or on our website prior to enrolling. | 2:00- 4:50 | -MTWR-- | 1.00 | 5 | 3 | MAIN-VPC - | Jason Pletz | 10/29/2012-11/21/2012 |
| HEO 152 | 07 | Basic CDL Lab | Reserved for MHT majors. Review requirements
in the catalog or on our website prior to enrolling. | 8:00-10:50 | -MTWRF- | 1.00 | 5 | 5 | MAIN-VPC - | Jason Pletz | 11/08/2012-11/30/2012 |
Industrial Electricity
|
Course | Section | Title | Notes | Time | Days | Credit | Max | # Enrolled | Location | Instructor | Calendar | | IEL 102 | 01 | Safety and Accident Prevention | | 10:00-10:50 | --T-R-- | 2.00 | 20 | 21 | MAIN-ETW -107 | Tammy Kelley | 08/21/2012-12/13/2012 |
| IEL 102 | 02 | Safety and Accident Prevention | | 9:00- 9:50 | --T-R-- | 2.00 | 20 | | MAIN-ETW -107 | Tammy Kelley | 08/21/2012-12/13/2012 |
| IEL 102 | 60 | Safety and Accident Prevention | Log into Moodle on the first day
of class to initiate coursework. | TBA | ------- | 2.00 | 48 | 41 | MAIN- - | Tammy Kelley | 08/21/2012-12/13/2012 |
| IEL 115 | 40 | Basic Motor Controls | | TBA | --T-R-- | 3.00 | 20 | 23 | ONLN-ONLN- | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 115 | 40 | Basic Motor Controls | | 10:00-10:50 | -M-W-F- | 3.00 | 20 | 23 | MAIN-ETW -105 | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 115 | 41 | Basic Motor Controls | | TBA | --T-R-- | 3.00 | 20 | 18 | ONLN-ONLN- | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 115 | 41 | Basic Motor Controls | | 11:00-11:50 | -M-W-F- | 3.00 | 20 | 18 | MAIN-ETW -105 | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 115 | 42 | Basic Motor Controls | | TBA | --T-R-- | 3.00 | 20 | 20 | ONLN-ONLN- | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 115 | 42 | Basic Motor Controls | | 1:00- 1:50 | -M-W-F- | 3.00 | 20 | 20 | MAIN-ETW -105 | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 115 | 43 | Basic Motor Controls | | TBA | --T-R-- | 3.00 | 20 | 7 | ONLN-ONLN- | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 115 | 43 | Basic Motor Controls | | 2:00- 2:50 | -M-W-F- | 3.00 | 20 | 7 | MAIN-ETW -105 | Danny Griffin | 08/21/2012-12/13/2012 |
| IEL 117 | 01 | Circuitry Fundamentals w/Lab | | 8:00- 8:50 | -MTWRF- | 4.00 | 20 | 19 | MAIN-ITC -229 | Vincel Geiger | 08/21/2012-12/13/2012 |
| IEL 117 | 02 | Circuitry Fundamentals w/Lab | | 9:00- 9:50 | -MTWRF- | 4.00 | 20 | 20 | MAIN-ITC -229 | Vincel Geiger | 08/21/2012-12/13/2012 |
| IEL 117 | 03 | Circuitry Fundamentals w/Lab | | 10:00-10:50 | --T-RF- | 4.00 | 20 | 18 | MAIN-ITC -233 | William Luebbert | 08/21/2012-12/13/2012 |
| IEL 117 | 03 | Circuitry Fundamentals w/Lab | | 10:00-10:50 | -M-W--- | 4.00 | 20 | 18 | MAIN-ITC -234 | William Luebbert | 08/21/2012-12/13/2012 |
| IEL 117 | 04 | Circuitry Fundamentals w/Lab | 12 seats reserved for EDS | 2:00- 2:50 | --T-RF- | 4.00 | 20 | 14 | MAIN-ITC -230 | William Luebbert | 08/21/2012-12/13/2012 |
| IEL 117 | 04 | Circuitry Fundamentals w/Lab | 12 seats reserved for EDS | 2:00- 2:50 | -M-W--- | 4.00 | 20 | 14 | MAIN-ITC -234 | William Luebbert | 08/21/2012-12/13/2012 |
| IEL 117 | 05 | Circuitry Fundamentals w/Lab | | 3:00- 3:50 | --T-RF- | 4.00 | 20 | 5 | MAIN-ITC -233 | William Luebbert | 08/21/2012-12/13/2012 |
| IEL 117 | 05 | Circuitry Fundamentals w/Lab | | 3:00- 3:50 | -M-W--- | 4.00 | 20 | 5 | MAIN-ITC -234 | William Luebbert | 08/21/2012-12/13/2012 |
| IEL 208 | 02 | Integrated Mechanical Systems | | 12:00-12:50 | -M-W-F- | 3.00 | 20 | 23 | MAIN-ETW -101 | Lowell Shelton | 08/21/2012-12/13/2012 |
| IEL 208 | 03 | Integrated Mechanical Systems | | 2:00- 2:50 | -M-W-F- | 3.00 | 20 | 21 | MAIN-ETW -101 | Lowell Shelton | 08/21/2012-12/13/2012 |
| IEL 211 | 40 | Transformers | | TBA | ----R-- | 2.00 | 25 | 16 | ONLN- - | Tammy Kelley | 08/21/2012-10/17/2012 |
| IEL 211 | 40 | Transformers | | 8:00- 9:50 | -M-W-F- | 2.00 | 25 | 16 | MAIN-ETW - | Tammy Kelley | 08/21/2012-10/17/2012 |
| IEL 211 | 41 | Transformers | | TBA | ----R-- | 2.00 | 25 | 22 | ONLN- - | Tammy Kelley | 08/21/2012-10/17/2012 |
| IEL 211 | 41 | Transformers | | 10:00-11:50 | -M-W-F- | 2.00 | 25 | 22 | MAIN-ETW - | Tammy Kelley | 08/21/2012-10/17/2012 |
| IEL 251 | 01 | Industrial Wiring II | | 8:00- 9:50 | -MTWRF- | 4.00 | 40 | 10 | MAIN-ETW -103 | Danny Griffin | 08/21/2012-10/17/2012 |
| IEL 251 | 02 | Industrial Wiring II | | 8:00- 9:50 | -MTWRF- | 4.00 | 40 | 10 | MAIN-ETW -103 | Danny Griffin | 10/18/2012-12/13/2012 |
| IEL 255 | 01 | Basic Progr Logic Controllers | | 8:00- 9:50 | -M-W-F- | 4.00 | 18 | 14 | MAIN-ETW -101 | Lowell Shelton | 08/21/2012-12/13/2012 |
| IEL 260 | 40 | Motors | | TBA | ----R-- | 2.00 | 25 | 16 | ONLN- - | Tammy Kelley | 10/18/2012-12/13/2012 |
| IEL 260 | 40 | Motors | | 8:00- 9:50 | -M-W-F- | 2.00 | 25 | 16 | MAIN-ETW -107 | Tammy Kelley | 10/18/2012-12/13/2012 |
| IEL 260 | 41 | Motors | | TBA | ----R-- | 2.00 | 25 | 22 | ONLN- - | Tammy Kelley | 10/18/2012-12/13/2012 |
| IEL 260 | 41 | Motors | | 10:00-11:50 | -M-W-F- | 2.00 | 25 | 22 | MAIN-ETW -107 | Tammy Kelley | 10/18/2012-12/13/2012 |
Mathematics
|
Course | Section | Title | Notes | Time | Days | Credit | Max | # Enrolled | Location | Instructor | Calendar | | MAT 031 | 01 | Preparatory Mathematics | | 2:00- 2:50 | -M-WRF- | 4.00 | 24 | 4 | MAIN-ITC -113 | Dana Scott | 08/21/2012-12/13/2012 |
