All Courses are taught by LSTC faculty members |
Automotive Collision TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| ACT 105 | 01 | Non-Structural Analy/Dmge Repr | 12:00- 1:20 | -MTWRF- | 4.00 | MAIN-ACR -002 | Philip Wideman | 08/26/2008-12/18/2008 |
| ACT 105 | 02 | Non-Structural Analy/Dmge Repr | 1:30- 2:50 | -MTWRF- | 4.00 | MAIN-ACR -002 | Philip Wideman | 08/26/2008-12/18/2008 |
| ACT 106 | 01 | Refinishing Techniques I | 12:00- 1:20 | -MTWRF- | 4.00 | MAIN-ACR -001 | Dana Klouzek | 08/26/2008-12/18/2008 |
| ACT 106 | 02 | Refinishing Techniques I | 1:30- 2:50 | -MTWRF- | 4.00 | MAIN-ACR -001 | Dana Klouzek | 08/26/2008-12/18/2008 |
| ACT 205 | 01 | Structural Analysis I | 8:00- 9:20 | -MTWRF- | 4.00 | MAIN-ACR -001 | Dana Klouzek | 08/26/2008-12/18/2008 |
| ACT 206 | 01 | Structural Analysis II | 9:30-10:50 | -MTWRF- | 4.00 | MAIN-ACR -002 | Philip Wideman | 08/26/2008-12/18/2008 |
Automation & Robotics TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| MAR 101 | 01 | Intro to Electricity | 1:00- 4:50 | -M-W--- | 4.00 | MEX -ATC - | Gary Nevels | 08/26/2008-12/18/2008 |
| MAR 101 | 02 | Intro to Electricity | 8:00-10:20 | --T-R-- | 4.00 | MEX -ATC - | Gary Nevels | 08/26/2008-12/18/2008 |
| MAR 101 | 02 | Intro to Electricity | 1:00- 2:20 | -M-W--- | 4.00 | MEX -ATC - | Gary Nevels | 08/26/2008-12/18/2008 |
| MAR 101 | 03 | Intro to Electricity | 1:00- 4:50 | --T-R-- | 4.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| MAR 101 | 04 | Intro to Electricity | 1:00- 2:20 | --T-R-- | 4.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| MAR 101 | 04 | Intro to Electricity | 8:00-10:20 | -M-W--- | 4.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| MAR 105 | 01 | Data Collect, Analysis & Report | 8:00- 8:50 | -----F- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| MAR 105 | 02 | Data Collect, Analysis & Report | 9:00- 9:50 | -----F- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| MAR 105 | 03 | Data Collect, Analysis & Report | 10:00-10:50 | -----F- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| MAR 105 | 04 | Data Collect, Analysis & Report | 11:00-11:50 | -----F- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| MAR 150 | 01 | Machine Shop Fundamentals | 8:00-11:50 | --T-R-- | 4.00 | MEX -ATC - | Quinn Cuno | 08/26/2008-12/18/2008 |
| MAR 204 | 01 | PLC Programming | 8:00-11:50 | --T-R-- | 4.00 | MEX -ATC - | Lu Huang | 08/26/2008-12/18/2008 |
| MAR 206 | 01 | Industrial Robotics | 1:00- 4:50 | -M-W--- | 4.00 | MEX -ATC - | Lu Huang | 08/26/2008-12/18/2008 |
| MAR 208 | 01 | Computer Aided Machining | 1:00- 4:50 | --T-R-- | 4.00 | MEX -ATC - | Quinn Cuno | 08/26/2008-12/18/2008 |
| MAR 211 | 01 | Theory of Industrial Automation | 8:00- 9:50 | -----F- | 2.00 | MEX -ATC - | Quinn Cuno | 08/26/2008-12/18/2008 |
| MAR 215 | 01 | Intro to Quality Control | 8:00-10:20 | -M-W--- | 3.00 | MEX -ATC - | Lu Huang | 08/26/2008-12/18/2008 |
Automotive TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| AMT 101 | 01 | Automotive Elect/Electronics I | 8:00-10:50 | -MTWRF- | 4.00 | MAIN-ATB -006 | Gregory Marden | 08/26/2008-10/22/2008 |
| AMT 101 | 02 | Automotive Elect/Electronics I | 12:00- 2:50 | -MTWRF- | 4.00 | MAIN-ATB -006 | Gregory Marden | 08/26/2008-10/22/2008 |
| AMT 101 | 03 | Automotive Elect/Electronics I | 1:00- 3:50 | -MTWRF- | 4.00 | MAIN-ATB -005 | Jimmy Brandon | 08/26/2008-10/22/2008 |
| AMT 102 | 01 | Auto Electrical/Electronics II | 8:00-10:50 | -MTWRF- | 4.00 | MAIN-ATB -006 | Gregory Marden | 10/23/2008-12/18/2008 |
| AMT 102 | 02 | Auto Electrical/Electronics II | 12:00- 2:50 | -MTWRF- | 4.00 | MAIN-ATB -006 | Gregory Marden | 10/23/2008-12/18/2008 |
| AMT 120 | 01 | Project Management | 9:00- 9:50 | -MT-RF- | 3.00 | MAIN-ATB -007 | Kevin Rice | 08/26/2008-12/18/2008 |
| AMT 134 | 01 | Automotive Engine Performance | 10:00-11:50 | -MTWRF- | 6.00 | MAIN-ATB -007 | Kevin Rice | 08/26/2008-12/18/2008 |
| AMT 145 | 01 | Automotive Engine Mechanical | 8:00- 9:50 | -MTWRF- | 5.00 | MAIN-ATB -005 | Jimmy Brandon | 08/26/2008-12/18/2008 |
| AMT 203 | 01 | Auto Electrical/Electronics III | 1:00- 2:50 | -MTWRF- | 5.00 | MAIN-ATB -007 | Kevin Rice | 08/26/2008-12/18/2008 |
| AMT 205 | 01 | Automotive Brake Systems | 8:00-10:50 | -MTWRF- | 4.00 | MAIN-ATB -003 | Matthew Voss | 08/26/2008-10/22/2008 |
| AMT 206 | 01 | Auto Suspension and Steering | 8:00-10:50 | -MTWRF- | 4.00 | MAIN-ATB -003 | Matthew Voss | 10/23/2008-12/18/2008 |
| AMT 207 | 01 | Heating/Air Conditioning | 1:00- 2:50 | -MTWRF- | 5.00 | MAIN-ATB -003 | Matthew Voss | 08/26/2008-12/18/2008 |
| AMT 242 | 01 | Light Duty Diesel Eng Cntrl Sys | 11:00-12:50 | -MTWRF- | 5.00 | MAIN-ATB -005 | Jimmy Brandon | 08/26/2008-12/18/2008 |
| AMT 252 | 01 | Automotive Drivetrains and Axles | 8:00-10:50 | -MTWRF- | 8.00 | MAIN-ATB -002 | Christopher Cox | 08/26/2008-12/18/2008 |
| AMT 267 | 01 | Mech Systems & Power Accessories | 1:00- 2:50 | -MTWRF- | 6.00 | MAIN-ATB -002 | Christopher Cox | 08/26/2008-12/18/2008 |
Aviation MaintenanceFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| TAM 107 | 01 | Fedl Regulations for Aviat Tech | 10:40-12:30 | -MTWRF- | 2.00 | MAIN-MDG -003 | Melvin Williams | 10/23/2008-12/18/2008 |
| TAM 109 | 01 | Aircraft Structural Materials | 10:40-12:30 | -MTWRF- | 2.00 | MAIN-MDG -001 | John Bergthold | 08/26/2008-10/22/2008 |
| TAM 113 | 01 | General Mechanics | 8:50-10:35 | -MTWRF- | 2.00 | MAIN-MDG -001 | John Bergthold | 08/26/2008-10/22/2008 |
| TAM 125 | 01 | Basic Electricity | 7:00- 8:45 | -MTWRF- | 2.00 | MAIN-ITC -233 | David Phillips | 08/26/2008-10/22/2008 |
| TAM 127 | 01 | Recip Engines & Lubrication Syst | 7:00-10:35 | -MTWRF- | 4.00 | MAIN-MDG -003 | John Bergthold | 10/23/2008-12/18/2008 |
| TAM 139 | 01 | Powerplant Electrical Systems | 8:50-12:30 | -MTWRF- | 4.00 | MAIN-MDG -003 | Melvin Williams | 08/26/2008-10/22/2008 |
| TAM 208 | 01 | Introduction to Aircraft Welding | 7:00- 8:45 | -MTWRF- | 2.00 | MAIN-MDG -001 | Bryan Smith | 08/26/2008-10/22/2008 |
| TAM 211 | 01 | Assembly and Rigging | 10:40-12:30 | -MTWRF- | 2.00 | MAIN-MDG -001 | John Bergthold | 10/23/2008-12/18/2008 |
| TAM 213 | 01 | Sheetmetal and Non-metallic | 7:00-10:35 | -MTWRF- | 4.00 | MAIN-MDG -001 | Bryan Smith | 10/23/2008-12/18/2008 |
BusinessFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| BUS 125 | 01 | Job Search Strategies | 8:00- 8:50 | -M-W--- | 1.00 | MAIN-ITC -200 | Sarah Miller | 08/26/2008-10/22/2008 |
| BUS 125 | 02 | Job Search Strategies | 10:00-10:50 | -M-W--- | 1.00 | MAIN-ITC -200 | Sarah Miller | 08/26/2008-10/22/2008 |
| BUS 125 | 03 | Job Search Strategies | 2:00- 2:50 | --T-R-- | 1.00 | MAIN-ITC -200 | Sarah Miller | 08/26/2008-10/22/2008 |
| BUS 125 | 04 | Job Search Strategies | 12:00-12:50 | -M----- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| BUS 125 | 05 | Job Search Strategies | 12:00-12:50 | --T---- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| BUS 125 | 06 | Job Search Strategies | 10:00-10:50 | --T-R-- | 1.00 | MAIN-ITC - | Sarah Miller | 10/23/2008-12/18/2008 |
| BUS 125 | 07 | Job Search Strategies | 10:00-10:50 | -M-W--- | 1.00 | MAIN-ITC -200 | Sarah Miller | 10/23/2008-12/18/2008 |
| BUS 125 | 08 | Job Search Strategies | 12:00-12:50 | -M-W--- | 1.00 | MAIN-ITC -200 | Sarah Miller | 10/23/2008-12/18/2008 |
| BUS 125 | 09 | Job Search Strategies | 9:00- 9:50 | ---W--- | 1.00 | MAIN-ITC -200 | Sarah Miller | 08/26/2008-12/18/2008 |
| BUS 125 | 10 | Job Search Strategies | 12:00-12:50 | --T-R-- | 1.00 | MAIN-ITC -200 | Sarah Miller | 10/23/2008-12/18/2008 |
| BUS 125 | 11 | Job Search Strategies | 1:00- 1:50 | --T-R-- | 1.00 | MAIN-ITC -200 | Sarah Miller | 08/26/2008-10/22/2008 |
| BUS 125 | 12 | Job Search Strategies | 2:00- 2:50 | --T-R-- | 1.00 | MAIN-ITC -200 | Sarah Miller | 10/23/2008-12/18/2008 |
| BUS 125 | 13 | Job Search Strategies | 3:00- 3:50 | --T-R-- | 1.00 | MAIN-ITC -200 | Sarah Miller | 08/26/2008-10/22/2008 |
| BUS 125 | 14 | Job Search Strategies | 1:00- 1:50 | -----F- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| BUS 125 | 15 | Job Search Strategies | 12:00-12:50 | ----R-- | 1.00 | MEX -ATC - | Andrew Carso | 08/26/2008-12/18/2008 |
| BUS 125 | 16 | Job Search Strategies | 8:00- 8:50 | -M-W--- | 1.00 | MAIN-ITC -200 | Sarah Miller | 10/23/2008-12/18/2008 |
| BUS 125 | 60 | Job Search Strategies | TBA | ------- | 1.00 | MAIN- - | Sarah Miller | 08/26/2008-10/22/2008 |
| SEM 105 | 01 | Career Services Seminar | TBA | ------- | 0.00 | MAIN- - | Glenda Whitney | 08/26/2008-12/18/2008 |
| SEM 105 | 02 | Career Services Seminar | TBA | ------- | 0.00 | MAIN- - | Glenda Whitney | 08/26/2008-12/18/2008 |
| SEM 135 | 01 | Ford MLR Service Trng. Seminar | TBA | ------- | 0.00 | MAIN- - | Jimmy Brandon | 08/26/2008-12/18/2008 |
Commercial Turf & Grounds ManagementFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| CTG 105 | 01 | Missouri Pesticide Application | 10:00-11:50 | --T-R-- | 1.00 | MAIN-MPB -204 | Ryan Klatt | 08/26/2008-09/22/2008 |
| CTG 106 | 01 | Fundamentals of Turf & Grounds | 2:00- 3:50 | --T-R-- | 3.00 | MAIN-MPB -205 | Nicholas Rackers | 08/26/2008-10/22/2008 |
| CTG 106 | 01 | Fundamentals of Turf & Grounds | 2:00- 2:50 | -M-W-F- | 3.00 | MAIN-MPB -205 | Nicholas Rackers | 08/26/2008-10/22/2008 |
| CTG 107 | 01 | Turfgrass Management I | 1:00- 2:50 | -M-WR-- | 3.00 | MAIN-MPB -204 | Ryan Klatt | 10/23/2008-12/18/2008 |
| CTG 109 | 01 | Equipment Operations/Maintenance | 12:00- 1:50 | -MTWRF- | 3.00 | MAIN-MPB -204 | Ryan Klatt | 08/26/2008-10/22/2008 |
| CTG 109 | 02 | Equipment Operations/Maintenance | 11:00-12:50 | -MTWRF- | 3.00 | MAIN-MPB -204 | Ryan Klatt | 10/23/2008-12/18/2008 |
| CTG 110 | 01 | Soils & Fertilizers | 8:00- 9:50 | --T---- | 3.00 | MAIN-MPB -204 | Christopher Boeckmann | 08/26/2008-12/18/2008 |
| CTG 110 | 01 | Soils & Fertilizers | 8:00- 8:50 | -M-W-F- | 3.00 | MAIN-MPB -204 | Christopher Boeckmann | 08/26/2008-12/18/2008 |
| CTG 201 | 01 | Weeds and Diseases | 12:00-12:50 | -MTWRF- | 3.00 | MAIN-MPB -205 | Nicholas Rackers | 10/23/2008-12/18/2008 |
| CTG 209 | 01 | Landscape Design & Installation | 1:00- 2:50 | -MTWR-- | 3.00 | MAIN-MPB -205 | Nicholas Rackers | 10/23/2008-12/18/2008 |
| CTG 210 | 99 | Computer Aided Landscape Design | TBA | ------- | 2.00 | MAIN- - | Nicholas Rackers | 08/26/2008-12/18/2008 |
| CTG 216 | 01 | Woody Plant Identification | 12:00- 1:50 | -M-W-F- | 3.00 | MAIN-MPB -205 | Nicholas Rackers | 08/26/2008-10/22/2008 |
| CTG 217 | 01 | Herbaceous Plant Identification | 10:00-11:50 | -M-W-F- | 3.00 | MAIN-MPB -205 | Nicholas Rackers | 08/26/2008-10/22/2008 |
CommunicationFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| COM 096 | 01 | Introduction to Writing | 11:00-11:50 | -MTWRF- | 5.00 | MAIN-ITC -108 | Tracy Wilfong | 08/26/2008-12/18/2008 |
| COM 096 | 02 | Introduction to Writing | 2:00- 2:50 | -MTWRF- | 5.00 | MAIN-ITC -107 | Tracy Wilfong | 08/26/2008-12/18/2008 |
| COM 101 | 01 | English Composition | 8:00- 8:50 | -M-W-F- | 3.00 | MAIN-ITC -102 | Tracy Wilfong | 08/26/2008-12/18/2008 |
| COM 101 | 02 | English Composition | 9:00- 9:50 | -M-W-F- | 3.00 | MAIN-ITC -102 | Tracy Wilfong | 08/26/2008-12/18/2008 |
| COM 101 | 03 | English Composition | 10:00-10:50 | -MTWRF- | 3.00 | MAIN-ITC -112 | Jennie Bedsworth | 10/23/2008-12/18/2008 |
| COM 101 | 04 | English Composition | 10:00-10:50 | -MTWRF- | 3.00 | MAIN-ITC -107 | Ken Thompson | 10/23/2008-12/18/2008 |
| COM 101 | 05 | English Composition | 10:00-10:50 | -M-W-F- | 3.00 | MAIN-ITC -102 | Kelli Jones | 08/26/2008-12/18/2008 |
| COM 101 | 06 | English Composition | 11:00-11:50 | -M-W-F- | 3.00 | MAIN-ITC -102 | Angela Gaines | 08/26/2008-12/18/2008 |
| COM 101 | 07 | English Composition | 1:00- 1:50 | -M-W-F- | 3.00 | MAIN-ITC -102 | Ken Thompson | 08/26/2008-12/18/2008 |
| COM 101 | 08 | English Composition | 2:00- 2:50 | -MTWRF- | 3.00 | MAIN-ITC -108 | Jennie Bedsworth | 08/26/2008-10/22/2008 |
| COM 101 | 09 | English Composition | 2:00- 2:50 | -M-W-F- | 3.00 | MAIN-ITC -112 | Angela Gaines | 08/26/2008-12/18/2008 |
| COM 101 | 10 | English Composition | 3:00- 3:50 | -M-W-F- | 3.00 | MAIN-ITC -102 | Jennie Bedsworth | 08/26/2008-12/18/2008 |
| COM 101 | 20 | English Composition | 4:15- 5:30 | -M-W--- | 3.00 | JCC -EDGE-001 | Angela Gaines | 08/26/2008-12/18/2008 |
| COM 101 | 70 | English Composition | 8:00- 8:54 | -MTWRF- | 3.00 | LINN-LHS - | Kelli Jones | 08/26/2008-12/18/2008 |
| COM 101 | 71 | English Composition | 1:20- 2:09 | -MTWRF- | 3.00 | LINN-LHS - | Kelli Jones | 08/26/2008-12/18/2008 |
| COM 110 | 01 | Honors Composition | 12:00-12:50 | -M-W-F- | 3.00 | MAIN-ITC -112 | Kelli Jones | 08/26/2008-12/18/2008 |
| COM 111 | 01 | Oral Communications | 8:00- 8:50 | -M-W-F- | 3.00 | MAIN-ITC -108 | Barbara Maxwell | 08/26/2008-12/18/2008 |
| COM 111 | 02 | Oral Communications | 10:00-10:50 | -MTWRF- | 3.00 | MAIN-ITC -104 | Jennie Bedsworth | 08/26/2008-10/22/2008 |
| COM 111 | 03 | Oral Communications | 10:00-10:50 | -M-W-F- | 3.00 | MAIN-ITC -108 | Angela Gaines | 08/26/2008-12/18/2008 |
| COM 111 | 04 | Oral Communications | 11:00-11:50 | -M-W-F- | 3.00 | MAIN-ITC -104 | Kelli Jones | 08/26/2008-12/18/2008 |
| COM 111 | 05 | Oral Communications | 1:00- 1:50 | -MTWRF- | 3.00 | MAIN-ITC -108 | Barbara Maxwell | 08/26/2008-10/22/2008 |
| COM 111 | 06 | Oral Communications | 2:00- 2:50 | -M-W-F- | 3.00 | MAIN-ITC -102 | Ken Thompson | 08/26/2008-12/18/2008 |
| COM 111 | 07 | Oral Communications | 3:00- 4:15 | --T-R-- | 3.00 | MAIN-ITC -108 | Ken Thompson | 08/26/2008-12/18/2008 |
| COM 111 | 08 | Oral Communications | 3:00- 3:50 | -M-W-F- | 3.00 | MAIN-ITC -108 | Kelli Jones | 08/26/2008-12/18/2008 |
| COM 111 | 20 | Oral Communications | 5:45- 7:00 | -M-W--- | 3.00 | JCC -EDGE-001 | Angela Gaines | 08/26/2008-12/18/2008 |
| COM 121 | 01 | Public Speaking | 12:00-12:50 | -M-W-F- | 3.00 | MAIN-ITC -108 | Ken Thompson | 08/26/2008-12/18/2008 |
| COM 211 | 01 | Technical Writing | 11:00-11:50 | -M-W-F- | 3.00 | MAIN-ITC -112 | Barbara Maxwell | 08/26/2008-12/18/2008 |
| COM 211 | 02 | Technical Writing | 1:00- 1:50 | -M-W-F- | 3.00 | MAIN-ITC -112 | Jennie Bedsworth | 08/26/2008-12/18/2008 |
Computer ProgrammingFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| CPP 120 | 01 | Intro to Computer Programming | 8:00- 8:50 | --T-R-- | 2.00 | MAIN-ITC -204 | Bruce Weston | 08/26/2008-12/18/2008 |
| CPP 120 | 02 | Intro to Computer Programming | 10:00-10:50 | --T-R-- | 2.00 | MAIN-ITC -204 | Bruce Weston | 08/26/2008-12/18/2008 |
| CPP 133 | 01 | Operating Platforms | 9:00- 9:50 | -MTWRF- | 3.00 | MAIN-ITC -204 | Thomas Markway | 08/26/2008-12/18/2008 |
| CPP 133 | 02 | Operating Platforms | 11:00-11:50 | -MTWRF- | 3.00 | MAIN-ITC -204 | Thomas Markway | 08/26/2008-12/18/2008 |
| CPP 140 | 01 | Internship I | TBA | -MTWRF- | 4.00 | MAIN- - | Thomas Markway | 08/26/2008-10/22/2008 |
| CPP 141 | 01 | Internship II | TBA | -MTWRF- | 4.00 | MAIN- - | Thomas Markway | 10/23/2008-12/18/2008 |
| CPP 223 | 01 | Adv Database Sys Mgmt & Design | 1:00- 1:50 | -MTWRF- | 3.00 | MAIN-ITC -204 | Bruce Weston | 08/26/2008-12/18/2008 |
| CPP 237 | 01 | Internet Programming | 11:00-11:50 | -MTWRF- | 3.00 | MAIN-ITC -203 | Sonja Hunolt | 08/26/2008-12/18/2008 |
| CPP 237 | 02 | Internet Programming | 1:00- 1:50 | -MTWRF- | 3.00 | MAIN-ITC -203 | Sonja Hunolt | 08/26/2008-12/18/2008 |
| CPP 245 | 01 | C# Programming | 12:00-12:50 | -MTWRF- | 3.00 | MAIN-ITC -204 | Bruce Weston | 08/26/2008-12/18/2008 |
Construction & Civil TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| CCT 105 | 01 | Construction Mathematics | 9:00- 9:50 | -M-W-F- | 2.00 | MAIN-ATB -001 | Shannon Pinkerton | 08/26/2008-12/18/2008 |
| CCT 135 | 01 | Engineering Documents | 10:00-10:50 | -M-W-F- | 3.00 | MAIN-ATB -001 | Victor Rackers | 08/26/2008-12/18/2008 |
| CCT 140 | 01 | Surveying I w/Lab | 1:00- 2:50 | -MTWRF- | 3.00 | MAIN-ATB -001 | Victor Rackers | 08/26/2008-10/22/2008 |
| CCT 140 | 02 | Surveying I w/Lab | 8:00-10:30 | --T-R-- | 3.00 | MAIN-ATB -001 | Victor Rackers | 08/26/2008-12/18/2008 |
| CCT 220 | 01 | Contract Admin/Contract Law | 10:00-10:50 | -M-W-F- | 3.00 | MAIN-ITC -116 | Shannon Pinkerton | 08/26/2008-12/18/2008 |
| CCT 271 | 01 | Construction Management | 8:00- 8:50 | -M-W-F- | 3.00 | MAIN-ATB -001 | Victor Rackers | 08/26/2008-12/18/2008 |
Design Drafting TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| DDT 135 | 01 | Intro Drafting Fundamentals | 12:00-12:50 | -MTWRF- | 3.00 | MAIN-NTC -230 | Aaron Kliethermes | 08/26/2008-12/18/2008 |
| DDT 150 | 01 | Fundamentals of Drafting | 9:00-10:50 | -MTWRF- | 3.00 | MAIN-NTC -226 | Gaylene Harms | 08/26/2008-10/22/2008 |
| DDT 153 | 01 | Industrial Graphics | 9:00-10:50 | -MTWRF- | 3.00 | MAIN-NTC -232 | Gaylene Harms | 10/23/2008-12/18/2008 |
| DDT 183 | 01 | Fund of Comp Aided Drafting(CAD) | 8:00- 8:50 | -MTWRF- | 3.00 | MAIN-NTC -232 | Aaron Kliethermes | 08/26/2008-12/18/2008 |
| DDT 183 | 02 | Fund of Comp Aided Drafting(CAD) | 11:00-11:50 | -MTWRF- | 3.00 | MAIN-NTC -232 | Gaylene Harms | 08/26/2008-12/18/2008 |
| DDT 250 | 01 | Residential Architectural Dftg | 9:00-10:50 | -MTWRF- | 3.00 | MAIN-NTC -234 | Aaron Kliethermes | 08/26/2008-10/22/2008 |
| DDT 253 | 01 | Res Arch Detailing and Design | 9:00-10:50 | -MTWRF- | 3.00 | MAIN-NTC -234 | Aaron Kliethermes | 10/23/2008-12/18/2008 |
Electrical Distribution SystemsFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| EDS 105 | 01 | Electrical Distribution Systems | 9:00- 9:50 | --T-R-- | 2.00 | MAIN-MPB -101 | David Peterson | 08/26/2008-12/18/2008 |
| EDS 105 | 02 | Electrical Distribution Systems | 10:00-10:50 | --T-R-- | 2.00 | MAIN-MPB -101 | David Peterson | 08/26/2008-12/18/2008 |
| EDS 202 | 01 | Safety and Accident Prevention | 9:00- 9:50 | -M-W-F- | 3.00 | MAIN-MPB -101 | David Peterson | 08/26/2008-12/18/2008 |
| EDS 202 | 02 | Safety and Accident Prevention | 10:00-10:50 | -M-W-F- | 3.00 | MAIN-MPB -101 | David Peterson | 08/26/2008-12/18/2008 |
| EDS 237 | 01 | Transformer Theory & Install | 9:00-12:00 | --T-R-- | 5.00 | MAIN-MPB -102 | William Thompson | 08/26/2008-12/18/2008 |
| EDS 241 | 01 | Conductor Installation, Service | 10:00-11:15 | -M-W-F- | 4.00 | MAIN-MPB -102 | William Thompson | 08/26/2008-12/18/2008 |
| EDS 251 | 01 | Rubber Gloving & Undergr Distr | 12:00- 1:15 | -M-W-F- | 4.00 | MAIN-MPB -102 | William Thompson | 08/26/2008-12/18/2008 |
| EDS 271 | 01 | Fusing/Substation & Voltage Reg | 9:00- 9:50 | -M-W-F- | 3.00 | MAIN-MPB -102 | William Thompson | 08/26/2008-12/18/2008 |
Electronics Engineering TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| EET 105 | 01 | Human Anatomy & Physi as applied | 12:00-12:50 | -M-W-F- | 3.00 | MAIN-ITC -230 | Vincel Geiger | 08/26/2008-12/18/2008 |
| EET 110 | 01 | Medical Terminology | 12:00-12:50 | --T-R-- | 2.00 | MAIN-ITC -230 | Vincel Geiger | 08/26/2008-12/18/2008 |
| EET 122 | 01 | DC/AC Circuit Analysis w/Lab | 8:00-10:50 | --T-R-- | 6.00 | MAIN-ITC -232 | John Franchini | 08/26/2008-12/18/2008 |
| EET 122 | 01 | DC/AC Circuit Analysis w/Lab | 8:00- 9:50 | -M-W-F- | 6.00 | MAIN-ITC -232 | John Franchini | 08/26/2008-12/18/2008 |
| EET 122 | 02 | DC/AC Circuit Analysis w/Lab | 12:00- 2:50 | --T-R-- | 6.00 | MAIN-ITC -234 | John Franchini | 08/26/2008-12/18/2008 |
| EET 122 | 02 | DC/AC Circuit Analysis w/Lab | 12:00- 1:50 | -M-W-F- | 6.00 | MAIN-ITC -232 | John Franchini | 08/26/2008-12/18/2008 |
| EET 133 | 01 | Biomedical Instrumentation I | 10:00-11:50 | --T-R-- | 3.00 | MAIN-ITC -230 | Vincel Geiger | 08/26/2008-12/18/2008 |
| EET 133 | 01 | Biomedical Instrumentation I | 11:00-11:50 | -M-W-F- | 3.00 | MAIN-ITC -230 | Vincel Geiger | 08/26/2008-12/18/2008 |
| EET 163 | 01 | Software Development/Assembly | 11:00-11:50 | -MTWRF- | 3.00 | MAIN-ITC -229 | Linda Franchini | 08/26/2008-12/18/2008 |
| EET 210 | 01 | Industrial Electronics w/Lab | 10:00-11:50 | -MTWRF- | 5.00 | MAIN-ITC -233 | David Phillips | 08/26/2008-12/18/2008 |
| EET 215 | 01 | Microcomputer Hdwre, Oper, Rpr | 1:00- 2:50 | --T-R-- | 4.00 | MAIN-ITC -224 | Linda Franchini | 08/26/2008-12/18/2008 |
| EET 215 | 01 | Microcomputer Hdwre, Oper, Rpr | 1:00- 1:50 | -M-W-F- | 4.00 | MAIN-ITC -224 | Linda Franchini | 08/26/2008-12/18/2008 |
Heating, Ventilation & Air Conditioning TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| HVT 151 | 01 | Fundamentals of Refrig, Air | 8:00-10:30 | -MTWRF- | 6.00 | MAIN-NTC -224 | William Matthews | 08/26/2008-12/18/2008 |
| HVT 161 | 01 | Electricity Fundamentals | 11:00-11:50 | -MTWRF- | 5.00 | MAIN-NTC -224 | William Matthews | 08/26/2008-12/18/2008 |
| HVT 251 | 01 | Residential & Commercial A/C | 9:00-11:30 | -MTWRF- | 6.00 | MAIN-NTC -125 | Raymond Peters | 08/26/2008-12/18/2008 |
| HVT 261 | 01 | Res & Comm Motors & Controls | 12:00-12:50 | -M-W-F- | 3.00 | MAIN-NTC -125 | Raymond Peters | 08/26/2008-12/18/2008 |
| HVT 270 | 01 | Sheet Metal Lecture/Lab | 8:00- 8:50 | -MTWRF- | 2.00 | MAIN-NTC -125 | Raymond Peters | 08/26/2008-12/18/2008 |
