Last Update--Tuesday, June 3, 2008 |
Automation & Robotics TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| MAR 101 | 01 | Intro to Electricity | 5:30- 9:20 | -MTWR-- | 4.00 | MEX -ATC - | Andrew Carso | 06/02/2008-07/24/2008 |
| MAR 105 | 01 | Data Collect, Analysis & Report | 8:00- 8:50 | --T-R-- | 1.00 | MEX -ATC -163 | Lu Huang | 06/02/2008-07/24/2008 |
| MAR 190 | 01 | Internship 1 | TBA | -MTWRF- | 4.00 | MEX - - | Quinn Cuno | 06/02/2008-07/24/2008 |
| MAR 191 | 01 | Machine Tool Operations | 8:00-11:50 | -MTWR-- | 4.00 | MEX -ATC - | Quinn Cuno | 06/02/2008-07/24/2008 |
| MAR 299 | 01 | Spec Probl in Auto & Robotc Tech | TBA | ------- | 1.00 | MEX - - | Quinn Cuno | 06/02/2008-07/25/2008 |
| MAR 299 | 03 | Spec Probl in Auto & Robotc Tech | TBA | -MTWRF- | 3.00 | MEX - - | Quinn Cuno | 06/02/2008-07/24/2008 |
Automotive TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| AMT 191 | 01 | Internship (Optional) | TBA | -MTWRF- | 6.00 | MAIN- - | Matthew Voss | 05/15/2008-08/19/2008 |
BusinessFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| BUS 125 | 01 | Job Search Strategies | 1:00- 1:50 | -MTWR-- | 1.00 | MAIN-ITC -200 | Sarah Miller | 07/02/2008-08/01/2008 |
| BUS 125 | 20 | Job Search Strategies | 12:00- 2:00 | ----R-- | 1.00 | JCC -SWC - | Sarah Miller | 05/15/2008-08/11/2008 |
| BUS 125 | 20 | Job Search Strategies | 12:00- 2:00 | -M----- | 1.00 | JCC -SWC - | Sarah Miller | 05/15/2008-08/11/2008 |
| BUS 125 | 20 | Job Search Strategies | 12:00- 2:00 | -M-W--- | 1.00 | JCC -SWC - | Sarah Miller | 05/15/2008-08/11/2008 |
| BUS 125 | 99 | Job Search Strategies | TBA | ------- | 1.00 | MAIN- - | Sarah Miller | 05/15/2008-07/01/2008 |
Commercial Turf & Grounds ManagementFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| CTG 120 | 01 | Comm Turf & Grounds Internship | TBA | -MTWRF- | 8.00 | MAIN- - | Ryan Klatt | 05/15/2008-08/19/2008 |
CommunicationFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| COM 096 | 99 | Introduction to Writing | TBA | ------- | 5.00 | MAIN- - | Barbara Maxwell | 05/15/2008-08/19/2008 |
| COM 101 | 01 | English Composition | 9:30-10:57 | -MTWR-- | 3.00 | MAIN-ITC -102 | Jennie Bedsworth | 05/15/2008-07/01/2008 |
| COM 111 | 01 | Oral Communications | 8:00- 9:27 | -MTWR-- | 3.00 | MAIN-ITC -102 | Jennie Bedsworth | 05/15/2008-07/01/2008 |
| COM 111 | 60 | Oral Communications | TBA | ------- | 3.00 | MAIN- - | Jennie Bedsworth | 05/15/2008-07/01/2008 |
| COM 211 | 60 | Technical Writing | TBA | -MTWRF- | 3.00 | MAIN- - | Ken Thompson | 05/15/2008-08/07/2008 |
| COM 289 | 01 | Research Meth in Phys Therapy | 2:15- 4:30 | ----R-- | 2.00 | JCC -SWC - | Ken Thompson | 05/15/2008-08/14/2008 |
| COM 289 | 01 | Research Meth in Phys Therapy | 2:30- 4:00 | -MTWR-- | 2.00 | JCC -SWC - | Ken Thompson | 05/15/2008-08/14/2008 |
Computer ProgrammingFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| CPP 140 | 01 | Internship I | TBA | -MTWRF- | 4.00 | MAIN- - | Thomas Markway | 07/02/2008-08/19/2008 |
| CPP 140 | 99 | Internship I | TBA | -MTWRF- | 4.00 | MAIN- - | Daniel Ramsay | 07/02/2008-08/19/2008 |
| CPP 141 | 01 | Internship II | TBA | -MTWRF- | 4.00 | MAIN- - | Thomas Markway | 07/02/2008-08/19/2008 |
Design Drafting TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| DDT 163 | 01 | Design Drafting Internship | TBA | -MTWRF- | 6.00 | MAIN- - | Aaron Kliethermes | 05/15/2008-08/19/2008 |
| DDT 299 | 01 | Spec Probl in Design Drafting | TBA | ------- | 1.00 | MAIN- - | Aaron Kliethermes | 05/15/2008-07/01/2008 |
Electrical Distribution SystemsFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| EDS 235 | 01 | Utility Internship | TBA | -MTWRF- | 8.00 | MAIN- - | William Thompson | 05/15/2008-08/19/2008 |
Electronics Engineering TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| EET 170 | 01 | Biomedical Engr Tech Internship | TBA | -MTWRF- | 4.00 | MAIN- - | Vincel Geiger | 05/15/2008-07/01/2008 |
| EET 170 | 02 | Biomedical Engr Tech Internship | TBA | -MTWRF- | 4.00 | MAIN- - | Vincel Geiger | 07/02/2008-08/19/2008 |
Heating, Vent., Air Cond
| Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| HVT 255 | 01 | Internship | TBA | -MTWRF- | 8.00 | MAIN- - | William Matthews | 05/15/2008-08/19/2008 |
Heavy Equipment OperationsFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| HEO 100 | 01 | First Aid and Safety | 7:30-11:00 | ---WR-- | 1.00 | MAIN-MDG -005 | Matthew Fick | 06/11/2008-06/12/2008 |
| HEO 100 | 01 | First Aid and Safety | 12:00- 4:00 | ---WR-- | 1.00 | MAIN-MDG -005 | Matthew Fick | 06/11/2008-06/12/2008 |
| HEO 100 | 02 | First Aid and Safety | 7:30-11:00 | -MT---- | 1.00 | MAIN-MDG -005 | Matthew Fick | 06/16/2008-06/17/2008 |
| HEO 100 | 02 | First Aid and Safety | 12:00- 4:00 | -MT---- | 1.00 | MAIN-MDG -005 | Matthew Fick | 06/16/2008-06/17/2008 |
| HEO 100 | 03 | First Aid and Safety | 7:30-11:00 | ---WR-- | 1.00 | MAIN-MDG -005 | Matthew Fick | 06/18/2008-06/19/2008 |
| HEO 100 | 03 | First Aid and Safety | 12:00- 4:00 | ---WR-- | 1.00 | MAIN-MDG -005 | Matthew Fick | 06/18/2008-06/19/2008 |
| HEO 102 | 01 | Basics of Heavy Equip Operation | 7:30-11:00 | ---WR-- | 1.00 | MAIN-HEO -001E | Kenneth Balkenbusch | 06/11/2008-06/12/2008 |
| HEO 102 | 01 | Basics of Heavy Equip Operation | 12:00- 4:00 | ---WR-- | 1.00 | MAIN-HEO -001E | Kenneth Balkenbusch | 06/11/2008-06/12/2008 |
| HEO 102 | 02 | Basics of Heavy Equip Operation | 7:30-11:00 | -MT---- | 1.00 | MAIN-HEO -001E | Kenneth Balkenbusch | 06/16/2008-06/17/2008 |
| HEO 102 | 02 | Basics of Heavy Equip Operation | 12:00- 4:00 | -MT---- | 1.00 | MAIN-HEO -001E | Kenneth Balkenbusch | 06/16/2008-06/17/2008 |
| HEO 102 | 03 | Basics of Heavy Equip Operation | 7:30-11:00 | ---WR-- | 1.00 | MAIN-HEO -001E | Kenneth Balkenbusch | 06/18/2008-06/19/2008 |
| HEO 102 | 03 | Basics of Heavy Equip Operation | 12:00- 4:00 | ---WR-- | 1.00 | MAIN-HEO -001E | Kenneth Balkenbusch | 06/18/2008-06/19/2008 |
| HEO 105 | 01 | Orientation to the Trade | 7:30-11:00 | -MT---- | 1.00 | MAIN-OCCC-AUD | Kevin Spurgeon | 06/09/2008-06/10/2008 |
| HEO 105 | 01 | Orientation to the Trade | 12:00- 4:00 | -MT---- | 1.00 | MAIN-OCCC-AUD | Kevin Spurgeon | 06/09/2008-06/10/2008 |
| HEO 106 | 01 | Introduction to HEO | 7:30-11:00 | ---WR-- | 1.00 | MAIN-HEO -CAT | Danny Gelven | 06/11/2008-06/12/2008 |
| HEO 106 | 01 | Introduction to HEO | 12:00- 4:00 | ---WR-- | 1.00 | MAIN-HEO -CAT | Danny Gelven | 06/11/2008-06/12/2008 |
| HEO 106 | 02 | Introduction to HEO | 7:30-11:00 | -MT---- | 1.00 | MAIN-HEO -CAT | Danny Gelven | 06/16/2008-06/17/2008 |
| HEO 106 | 02 | Introduction to HEO | 12:00- 4:00 | -MT---- | 1.00 | MAIN-HEO -CAT | Danny Gelven | 06/16/2008-06/17/2008 |
| HEO 106 | 03 | Introduction to HEO | 7:30-11:00 | ---WR-- | 1.00 | MAIN-HEO -CAT | Danny Gelven | 06/18/2008-06/19/2008 |
| HEO 106 | 03 | Introduction to HEO | 12:00- 4:00 | ---WR-- | 1.00 | MAIN-HEO -CAT | Danny Gelven | 06/18/2008-06/19/2008 |
| HEO 146 | 01 | Backhoe and Excavator | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001A | Bobby Kinder | 06/23/2008-07/31/2008 |
| HEO 146 | 01 | Backhoe and Excavator | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001A | Bobby Kinder | 06/23/2008-07/31/2008 |
| HEO 146 | 02 | Backhoe and Excavator | 7:30-11:00 | --T-R-- | 4.00 | MAIN-HEO -001A | Bobby Kinder | 08/04/2008-09/16/2008 |
| HEO 146 | 02 | Backhoe and Excavator | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001A | Bobby Kinder | 08/04/2008-09/16/2008 |
| HEO 146 | 02 | Backhoe and Excavator | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001A | Bobby Kinder | 08/04/2008-09/16/2008 |
| HEO 147 | 01 | Dozer and Scraper | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001B | Matthew Fick | 06/23/2008-07/31/2008 |
| HEO 147 | 01 | Dozer and Scraper | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001B | Matthew Fick | 06/23/2008-07/31/2008 |
| HEO 147 | 02 | Dozer and Scraper | 7:30-11:00 | --T-R-- | 4.00 | MAIN-HEO -001B | Matthew Fick | 08/04/2008-09/16/2008 |
| HEO 147 | 02 | Dozer and Scraper | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001B | Matthew Fick | 08/04/2008-09/16/2008 |
| HEO 147 | 02 | Dozer and Scraper | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001B | Matthew Fick | 08/04/2008-09/16/2008 |
| HEO 148 | 01 | Loader | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001C | Kenneth Balkenbusch | 06/23/2008-07/31/2008 |
| HEO 148 | 01 | Loader | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001C | Kenneth Balkenbusch | 06/23/2008-07/31/2008 |
| HEO 148 | 02 | Loader | 7:30-11:00 | --T-R-- | 4.00 | MAIN-HEO -001C | Kenneth Balkenbusch | 08/04/2008-09/16/2008 |
| HEO 148 | 02 | Loader | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001C | Kenneth Balkenbusch | 08/04/2008-09/16/2008 |
| HEO 148 | 02 | Loader | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001C | Kenneth Balkenbusch | 08/04/2008-09/16/2008 |
| HEO 148 | 99 | Loader | TBA | ------- | 4.00 | MAIN-HEO - | Kenneth Balkenbusch | 05/15/2008-08/19/2008 |
| HEO 149 | 01 | Motor Grader and Skid Steer | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001D | Gary Radmacher | 06/23/2008-07/31/2008 |
| HEO 149 | 01 | Motor Grader and Skid Steer | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001D | Gary Radmacher | 06/23/2008-07/31/2008 |
| HEO 149 | 02 | Motor Grader and Skid Steer | 7:30-11:00 | --T-R-- | 4.00 | MAIN-HEO -001D | Gary Radmacher | 08/04/2008-09/16/2008 |
| HEO 149 | 02 | Motor Grader and Skid Steer | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -001D | Gary Radmacher | 08/04/2008-09/16/2008 |
| HEO 149 | 02 | Motor Grader and Skid Steer | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -001D | Gary Radmacher | 08/04/2008-09/16/2008 |
| HEO 150 | 01 | Commercial Driver's License | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -CAT | Danny Gelven | 06/23/2008-07/31/2008 |
| HEO 150 | 01 | Commercial Driver's License | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -CAT | Danny Gelven | 06/23/2008-07/31/2008 |
| HEO 150 | 02 | Commercial Driver's License | 7:30-11:00 | --T-R-- | 4.00 | MAIN-HEO -CAT | Danny Gelven | 08/04/2008-09/16/2008 |
| HEO 150 | 02 | Commercial Driver's License | 7:30-11:00 | -M-W--- | 4.00 | MAIN-HEO -CAT | Danny Gelven | 08/04/2008-09/16/2008 |
| HEO 150 | 02 | Commercial Driver's License | 12:00- 4:00 | -MTWR-- | 4.00 | MAIN-HEO -CAT | Danny Gelven | 08/04/2008-09/16/2008 |
Heavy Equipment TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| CAT 115 | 01 | Air Conditioning | 12:00- 1:50 | -MTWRF- | 2.00 | MAIN-MPB -117 | Roger Haslag | 05/15/2008-07/01/2008 |
| CAT 115 | 99 | Air Conditioning | TBA | ------- | 2.00 | MAIN-MPB - | Roger Haslag | 05/15/2008-07/01/2008 |
| CAT 116 | 01 | Fund Trans/Torque Converters | 7:30- 9:50 | -MTWR-- | 3.00 | MAIN-MPB -117 | Thomas Bruckerhoff | 07/02/2008-08/19/2008 |
| CAT 117 | 01 | Machine Hydraulic Systems | 2:00- 3:50 | -MTWRF- | 3.00 | MAIN-MPB -117 | Thomas Bruckerhoff | 05/15/2008-07/01/2008 |
| CAT 250 | 01 | Internship III | TBA | -MTWRF- | 4.00 | MAIN- - | Roger Haslag | 05/15/2008-07/01/2008 |
| HET 191 | 01 | Internship I | TBA | -MTWRF- | 8.00 | MAIN- - | James Matthews | 05/15/2008-08/19/2008 |
| HET 299 | 03 | Spec Probl in Hvy Equipment Tech | TBA | ------- | 3.00 | MAIN- - | George Stanek | 05/15/2008-06/30/2008 |
Industrial ElectricityFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| IEL 230 | 01 | Ind Electricity Internship I | TBA | -MTWRF- | 4.00 | MAIN- - | Danny Griffin | 05/15/2008-08/19/2008 |
MathematicsFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| MAT 030 | 99 | Preparatory Mathematics | TBA | ------- | 3.00 | MAIN- - | Tina Fick | 07/02/2008-08/19/2008 |
| MAT 050 | 01 | Introductory Algebra | 12:00- 1:27 | -MTWR-- | 3.00 | MAIN-ITC -103 | Tina Fick | 05/15/2008-07/01/2008 |
| MAT 070 | 01 | Intermediate Algebra with Lab | 7:55- 9:22 | -MTWR-- | 3.00 | MAIN-ITC -106 | Kathy Hogan | 05/15/2008-07/01/2008 |
| MAT 070 | 02 | Intermediate Algebra with Lab | 12:00- 1:27 | -MTWR-- | 3.00 | MAIN-ITC -103 | Tina Fick | 07/02/2008-08/19/2008 |
| MAT 115 | 01 | College Algebra | 10:00-11:27 | -MTWR-- | 3.00 | MAIN-ITC -103 | Tina Fick | 05/15/2008-07/01/2008 |
| MAT 115 | 02 | College Algebra | 10:00-11:27 | -MTWR-- | 3.00 | MAIN-ITC -103 | Briehan Grant | 07/02/2008-08/19/2008 |
| MAT 115 | 20 | College Algebra | 4:00- 5:55 | --TWR-- | 3.00 | JCC -SWC - | Steven Resner | 05/15/2008-07/01/2008 |
| MAT 121 | 01 | Trigonometry | 8:00- 9:27 | -MTWRF- | 3.00 | MAIN-ITC -105 | Briehan Grant | 07/02/2008-08/19/2008 |
Medium/Heavy Truck TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| MHT 102 | 01 | Internship | TBA | -MTWRF- | 8.00 | MAIN- - | Gordon Laboube | 05/15/2008-08/19/2008 |
| MHT 260 | 01 | Commercial Drivers License (CDL) | 2:00- 2:50 | -M-W--- | 1.00 | MAIN-MPB -117 | James Matthews | 07/02/2008-08/19/2008 |
Networking Systems TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| NST 180 | 01 | Networking Internship I | TBA | -MTWRF- | 4.00 | MAIN- - | Shawn Berhorst | 05/15/2008-07/01/2008 |
| NST 180 | 99 | Networking Internship I | TBA | -MTWRF- | 4.00 | MAIN-NTC -220 | Daniel Ramsay | 05/15/2008-07/01/2008 |
| NST 185 | 01 | Networking Internship II | TBA | -MTWRF- | 4.00 | MAIN- - | Shawn Berhorst | 07/02/2008-08/19/2008 |
| NST 185 | 99 | Networking Internship II | TBA | -MTWRF- | 4.00 | MAIN-NTC -220 | Daniel Ramsay | 07/02/2008-08/19/2008 |
| NST 190 | 01 | Telephony Internship I | TBA | -MTWRF- | 4.00 | MAIN- - | Daniel Ramsay | 05/15/2008-07/01/2008 |
| NST 190 | 99 | Telephony Internship I | TBA | -MTWRF- | 4.00 | MAIN-NTC -220 | Daniel Ramsay | 05/15/2008-07/01/2008 |
| NST 195 | 01 | Telephony Internship II | TBA | -MTWRF- | 3.00 | MAIN- - | Daniel Ramsay | 07/02/2008-08/19/2008 |
| NST 195 | 99 | Telephony Internship II | TBA | -MTWRF- | 3.00 | MAIN-NTC -220 | Daniel Ramsay | 07/02/2008-08/19/2008 |
Nuclear TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| MNT 101 | 01 | Time Management | 7:30- 7:55 | -MTWR-- | 1.00 | MEX -ATC -B105 | Bruce Meffert | 06/02/2008-07/24/2008 |
| MNT 210 | 01 | Piping and Instrumentation | 8:00- 8:50 | -M-W--- | 1.00 | MEX -ATC -B105 | Bruce Meffert | 06/02/2008-07/24/2008 |
| MNT 223 | 01 | Radiation Detection | 9:00-11:20 | -MTWR-- | 3.00 | MEX -ATC -B105 | Bruce Meffert | 06/02/2008-07/24/2008 |
Physical Therapist AssistantFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| PTA 216 | 20 | Trends & Issues in Phys Therapy | 4:25- 6:30 | -MTWR-- | 2.00 | JCC -SWC - | Amy Vieth | 06/23/2008-08/14/2008 |
| PTA 236 | 20 | Clinical Practice III | TBA | -MTWRF- | 7.00 | JCC - - | Amy Vieth | 05/19/2008-08/01/2008 |
Powersports TechnologyFaculty Link | Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| PST 150 | 01 | Engine I | 8:00- 9:50 | -MTWR-- | 2.00 | MAIN-ATB -004B | Thomas DeBoeuf | 05/15/2008-07/01/2008 |
| PST 150 | 02 | Engine I | 12:00- 1:27 | -MTWR-- | 2.00 | MAIN-ATB -004B | Thomas DeBoeuf | 05/15/2008-07/01/2008 |
| PST 175 | 01 | Engine II | 10:00-11:50 | -MTWR-- | 2.00 | MAIN-ATB -004A | Jason Finlay | 05/15/2008-07/01/2008 |
| PST 210 | 01 | Power Transmission Systems | 1:30- 3:20 | -MTWR-- | 2.00 | MAIN-ATB -004A | Jason Finlay | 05/15/2008-07/01/2008 |
| PST 270 | 01 | Internship II | TBA | -MTWRF- | 4.00 | MAIN- - | Thomas DeBoeuf | 07/02/2008-08/19/2008 |
| PST 280 | 01 | Internship III | TBA | -MTWRF- | 4.00 | MAIN- - | Thomas DeBoeuf | 05/15/2008-07/01/2008 |
| PST 290 | 01 | Internship IV | TBA | -MTWRF- | 4.00 | MAIN- - | Thomas DeBoeuf | 05/15/2008-07/01/2008 |
| PST 299 | 02 | Special Problems in Powersports | TBA | -MTWRF- | 2.00 | MAIN- - | Thomas DeBoeuf | 05/15/2008-07/01/2008 |
ScienceFaculty Link |
Social Science
| Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| HST 105 | 01 | American History to 1877 | 12:00- 1:27 | -MTWR-- | 3.00 | MAIN-ITC -104 | Tracy Wilfong | 05/15/2008-07/01/2008 |
| HST 110 | 99 | Am. History from 1877 to Present | TBA | ------- | 3.00 | MAIN- - | Tracy Wilfong | 05/15/2008-07/01/2008 |
Technical Literacy
| Course | Section | Title | Time | Days | Credit | Location | Instructor | Calendar |
|---|---|---|---|---|---|---|---|---|
| CPP 101 | 01 | Intro to Microcomputer Usage | 7:30-11:49 | --T-R-- | 3.00 | MAIN-ITC -200 | Thomas Markway | 06/23/2008-08/19/2008 |
| CPP 101 | 02 | Intro to Microcomputer Usage | 7:30-11:49 | --T-R-- | 3.00 | MAIN-ITC -201 | Shawn Berhorst | 06/23/2008-08/19/2008 |
| CPP 101 | 03 | Intro to Microcomputer Usage | 7:30-11:49 | --T-R-- | 3.00 | MAIN-ITC -204 | Jonathan Worthy | 06/23/2008-08/19/2008 |
| CPP 101 | 60 | Intro to Microcomputer Usage | TBA | ------- | 3.00 | MAIN- - | Daniel Ramsay | 05/15/2008-08/19/2008 |